ASA106 Advanced Coastal Cruising Class: We have offered ASA106 Advanced Coastal Cruising classes, including circumnavigation of the Delmarva Peninsula, since 2009 and have taught more ASA106 Advanced Coastal Cruising classes than any other sailing school on the Chesapeake Bay.
We offer an all-on-the-water live-aboard program conducted over seven days. ASA106 is our most advanced class on inland and near-coastal ocean waters. It requires nighttime sailing, advanced navigation skills, sailing on a watch schedule, radar use, AIS use, and many challenging weather, wind, and sea conditions. Students learn advanced sailing techniques and seamanship skills.
Class is taught by Captain Michael Brown, a US Coast Guard ocean master with over 45,000 ocean miles. Captain Mike has personally taught the class over two dozen times on our Pearson 39′ sloop, ‘Gallivant’.
Price includes on-board breakfast and lunch. Dinners are eaten at local restaurants if you are inland. When sailing on the ocean, dinner on the boat is included. Also includes all slip and mooring fees, the ASA106 textbook “Advanced Cruising & Seamanship” by Bill Gladstone, the ASA106 Advanced Coastal Cruising Study Guide, the ASA Test, and the ASA Certification. Class size: 3-4 students, with a maximum of 5. Sleep aboard for free all nights of the class and the evening before the class begins.
Prerequisites for ASA106 Advanced Coastal Cruising Certification: ASA101, ASA103, ASA104, ASA105. Students who do not have all or any of the prerequisites can describe their sailing experience and, if approved, participate in the class.
A typical class schedule is shown below:
Circumnavigation of the Delmarva Peninsula is performed in 7 Days. Students sail north from Rock Hall to the Chesapeake & Delaware canal and stay in a slip in Summit North Marina for the night. Next, students sail the Delaware River and Delaware Bay to Lewis, DE, and then jump out into the Atlantic Ocean, sailing approximately 150 nautical miles to Norfolk, VA. Students sail approximately 4-20 miles offshore on the ocean until they round Cape Charles and reenter the Chesapeake Bay. Students then head north to Rock Hall, MD. Stops in the Chesapeake Bay depend on wind and seas and desires, but usually include Deltaville, Reedville, Solomon’s Island, Herrington Harbor South, or others.
Our 106 class is excellent and takes students to a higher level. Much time is given to understanding failure analysis and what to do when things go wrong. ASA106 students should be prepared for long days of sailing, as we log many miles each day to complete this 430-nautical-mile journey. Learning to sail at night around ships, interpreting navigation aids, and analyzing weather are all included.
The couple’s price includes 5% off.
How to sign up?
Please select the class date you want from the schedule below.
After selecting the class date, please contact Captainmike@delmarvasailingschool.com or 410-810-4230 to confirm availability. Once we confirm availability, you can sign up by scrolling back to the top of this page and selecting single or couple and then following the prompts to enter your credit card information.
| ASA101 Basic Keelboat-Two Days. No prerequisites | ASA102 Keelboat 2-Two Days. Must be ASA101 Certified. Not a prerequisite for ASA103 | ASA103 Basic Coastal Cruising- Two Days. Must be ASA101 Certified. ASA102 is not a prerequisite | ASA104 Bareboat Cruising-Three Days. Must be ASA101 and ASA103 Certified | ASA118 Docking Endorsement- Two Days. Must be ASA101 Certified | ASA106 Advanced Coastal Cruising- Seven Days. Must be ASA101, ASA103, ASA104, and ASA105 Certified | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January, February, March 2026 | ||||||||||||||||||
| April, 2026 | 4/25-4/26MB | 4/27-4/28MB | 4/29-5/1MB | |||||||||||||||
| May, 2026 | 5/16-5/17BF 5/30-5/31DM | 5/4-5/5MB | 5/6-5/7DM 5/11-5/12DM 5/18-5/19BF | 5/8-5/10DM 5/13-5/15DM 5/20-5/22BF | 5/2-5/3MB | 5/23-5/29MB | ||||||||||||
| June, 2026 | 6/13-6/14DM 6/20-6/21RW | 6/1-6/2DM 6/8-6/9BF 6/15-6/16DM 6/22-6/23RW 6/27-6/28DM | 6/5-6/7DM 6/10-6/12BF 6/17-6/19DM 6/24-6/26RW 6/29-7/1DM | 6/3-6/4MB | ||||||||||||||
| July, 2026 | 7/18-7/19RW 7/27-7/28DM | 7/6-7/7BF 7/20-7/21RW 7/29-7/30DM | 7/8-7/10BF 7/22-7/24RW | 7/25-7/26MB | 7/11-7/17MB | |||||||||||||
| August, 2026 | 8/3-8/4RW 8/22-8/23DM 8/29-8/30DM | 8/17-8/18MB | 8/5-8/6RW 8/10-8/11DM 8/24-8/25DM 8/31-9/1DM | 7/31-8/2DM 8/7-8/9RW 8/12-8/14DM 8/19-8/21MB 8/26-8/28DM | 8/15-8/16MB | |||||||||||||
| September, 2026 | 9/12-9/13BF 9/19-9/20DM | 9/10-9/11MB 9/14-9/15BF 9/21-9/22DM 9/26-9/27BF | 9/2-9/4DM 9/16-9/18BF 9/23-9/25DM 9/28-9/30BF | 9/8-9/9MB | ||||||||||||||
| October, 2026 | 10/1-10/2RW 10/8-10/9MB 10/24-10/25MB | 10/12-10/13MB | 10/3-10/4RW 10/14-10/15MB 10/19-10/20MB | 10/5-10/7RW 10/16-10/18MB 10/21-10/23MB | 10/10-10/11MB | |||||||||||||
| November, 2026 | ||||||||||||||||||



