ASA101/103/104 Bundle. 7-day all-on-the-water live-aboard program. Includes everything listed in the individual descriptions for ASA101 Basic Keelboat Sailing, ASA103 Basic Coastal Cruising, and ASA104 Bareboat Cruising.
Meets requirements for ICC International Certification of Competence. ICC International Certificate of Compliance
Pricing includes 5% discount for taking two or more classes plus an additional 5% off for couples. Class size: typically 3-4 students, with a maximum of 5. Prerequisites: None. Sign up for all three classes and become a competent sailor, and be able to captain a sailboat. Take all three courses in a week, or spread them out over the entire summer.
How to sign up?
Please visit our schedule page below to see all sailing class dates including ASA101 Basic Keelboat, ASA103 Basic Coastal Cruising, and ASA104 Bareboat Cruising. You can select class dates that are back-to-back or separate dates.
After selecting the class dates, please contact Captain Mike at Captainmike@delmarvasailingschool.com or 410-810-4230 or 215-499-0335 cell to confirm availability. Once we confirm availability, you can sign up by scrolling back to the top of this page and selecting single or couple and then following the prompts to enter your credit card information.
| ASA101 Basic Keelboat-Two Days. No prerequisites | ASA102 Keelboat 2-Two Days. Must be ASA101 Certified. Not a prerequisite for ASA103 | ASA103 Basic Coastal Cruising- Two Days. Must be ASA101 Certified. ASA102 is not a prerequisite | ASA104 Bareboat Cruising-Three Days. Must be ASA101 and ASA103 Certified | ASA118 Docking Endorsement- Two Days. Must be ASA101 Certified | ASA106 Advanced Coastal Cruising- Seven Days. Must be ASA101, ASA103, ASA104, and ASA105 Certified | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January, February, March 2026 | ||||||||||||||||||
| April, 2026 | 4/25-4/26MB | 4/27-4/28MB | 4/29-5/1MB | |||||||||||||||
| May, 2026 | 5/16-5/17BF 5/30-5/31DM | 5/4-5/5MB | 5/6-5/7DM 5/11-5/12DM 5/18-5/19BF | 5/8-5/10DM 5/13-5/15DM 5/20-5/22BF | 5/2-5/3MB | 5/23-5/29MB | ||||||||||||
| June, 2026 | 6/13-6/14DM 6/20-6/21RW | 6/1-6/2DM 6/8-6/9BF 6/15-6/16DM 6/22-6/23RW 6/27-6/28DM | 6/5-6/7DM 6/10-6/12BF 6/17-6/19DM 6/24-6/26RW 6/29-7/1DM | 6/3-6/4MB | ||||||||||||||
| July, 2026 | 7/18-7/19RW 7/27-7/28DM | 7/6-7/7BF 7/20-7/21RW 7/29-7/30DM | 7/8-7/10BF 7/22-7/24RW | 7/25-7/26MB | 7/11-7/17MB | |||||||||||||
| August, 2026 | 8/3-8/4RW 8/22-8/23DM 8/29-8/30DM | 8/17-8/18MB | 8/5-8/6RW 8/10-8/11DM 8/24-8/25DM 8/31-9/1DM | 7/31-8/2DM 8/7-8/9RW 8/12-8/14DM 8/19-8/21MB 8/26-8/28DM | 8/15-8/16MB | |||||||||||||
| September, 2026 | 9/12-9/13BF 9/19-9/20DM | 9/10-9/11MB 9/14-9/15BF 9/21-9/22DM 9/26-9/27BF | 9/2-9/4DM 9/16-9/18BF 9/23-9/25DM 9/28-9/30BF | 9/8-9/9MB | ||||||||||||||
| October, 2026 | 10/1-10/2RW 10/8-10/9MB 10/24-10/25MB | 10/12-10/13MB | 10/3-10/4RW 10/14-10/15MB 10/19-10/20MB | 10/5-10/7RW 10/16-10/18MB 10/21-10/23MB | 10/10-10/11MB | |||||||||||||
| November, 2026 | ||||||||||||||||||



